<?xml version="1.0" encoding="UTF-8"?>
<!-- Este sitemap foi gerado dinamicamente em 4 de abril de 2026 às 08:35 pelo All in One SEO v4.9.5.1, o plugin de SEO original para o WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://andremacedo.med.br/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Dr. André Macedo</title>
		<link><![CDATA[https://andremacedo.med.br]]></link>
		<description><![CDATA[Dr. André Macedo]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Feb 2024 17:51:17 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://andremacedo.med.br/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://andremacedo.med.br/home-2/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/home-2/]]></link>
			<title>HOME 2023</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 17:51:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/elementor-hf/header-dr-andre-macedo-2023/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/elementor-hf/header-dr-andre-macedo-2023/]]></link>
			<title>Header &#8211; Dr. André Macedo &#8211; 2023</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 17:50:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/elementor-hf/footer-dr-andre-macedo-2023/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/elementor-hf/footer-dr-andre-macedo-2023/]]></link>
			<title>Footer &#8211; Dr. André Macedo &#8211; 2023</title>
			<pubDate><![CDATA[Wed, 21 Feb 2024 17:26:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/]]></link>
			<title>HOME</title>
			<pubDate><![CDATA[Sat, 10 Oct 2020 14:19:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.nmd-journal.com/article/S0960-8966(16)31148-8/fulltext#new_tab]]></guid>
			<link><![CDATA[https://www.nmd-journal.com/article/S0960-8966(16)31148-8/fulltext#new_tab]]></link>
			<title>Clinical, histological and radiological responses to methylprednisolone in HIV-associated rod myopathy</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 21:03:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://n.neurology.org/content/91/4/187.long#new_tab]]></guid>
			<link><![CDATA[https://n.neurology.org/content/91/4/187.long#new_tab]]></link>
			<title>Pearls &amp; Oy-sters: A curable myopathy manifesting as exercise intolerance and respiratory failure</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 21:01:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/brain/article/141/12/3308/5174701#new_tab]]></guid>
			<link><![CDATA[https://academic.oup.com/brain/article/141/12/3308/5174701#new_tab]]></link>
			<title>A novel ATP1A2 mutation in a patient with hypokalaemic periodic paralysis and CNS symptoms</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 21:00:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/full/10.1002/acn3.50801#new_tab]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/full/10.1002/acn3.50801#new_tab]]></link>
			<title>Clinical and molecular findings in a cohort of ANO5-related myopathy</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:59:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://academic.oup.com/cid/article-abstract/69/2/373/5526783?redirectedFrom=fulltext#new_tab]]></guid>
			<link><![CDATA[https://academic.oup.com/cid/article-abstract/69/2/373/5526783?redirectedFrom=fulltext#new_tab]]></link>
			<title>Skin Lesions and Multifocal Myositis in a Patient With Rheumatoid Arthritis</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:58:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://onlinelibrary.wiley.com/doi/abs/10.1002/ana.25549#new_tab]]></guid>
			<link><![CDATA[https://onlinelibrary.wiley.com/doi/abs/10.1002/ana.25549#new_tab]]></link>
			<title>Severe Brain Involvement in 5q Spinal Muscular Atrophy Type 0</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://publons.com/publon/10.1111/cge.13597/#new_tab]]></guid>
			<link><![CDATA[https://publons.com/publon/10.1111/cge.13597/#new_tab]]></link>
			<title>Clinicogenetic lessons from 370 patients with autosomal recessive limb-girdle muscular dystrophy</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 20:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0303846720300779?via=ihub#new_tab]]></guid>
			<link><![CDATA[https://www.sciencedirect.com/science/article/abs/pii/S0303846720300779?via=ihub#new_tab]]></link>
			<title>Clinical features of collagen VI-related dystrophies: A large Brazilian cohort</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 19:39:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.scielo.br/scielo.php?script=sci_arttext&#038;pid=S0004-282X2020005018101&#038;lng=en&#038;nrm=iso&#038;tlng=en#new_tab]]></guid>
			<link><![CDATA[https://www.scielo.br/scielo.php?script=sci_arttext&#038;pid=S0004-282X2020005018101&#038;lng=en&#038;nrm=iso&#038;tlng=en#new_tab]]></link>
			<title>Neurological consultations and diagnoses in a large, dedicated COVID-19 university hospital</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 19:39:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/articles/10.3389/fneur.2020.01053/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/articles/10.3389/fneur.2020.01053/full#new_tab]]></link>
			<title>Intragenic variants in the SMN1 gene determine the clinical phenotype in 5q spinal muscular atrophy</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 19:38:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.frontiersin.org/articles/10.3389/fneur.2020.01053/full#new_tab]]></guid>
			<link><![CDATA[https://www.frontiersin.org/articles/10.3389/fneur.2020.01053/full#new_tab]]></link>
			<title>Myasthenia Gravis and COVID-19: Clinical Characteristics and Outcomes</title>
			<pubDate><![CDATA[Mon, 23 Jan 2023 19:38:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/contato/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/contato/]]></link>
			<title>CONTATO</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/midia/entrevistas/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/midia/entrevistas/]]></link>
			<title>ENTREVISTAS</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/midia/artigos_cientificos/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/midia/artigos_cientificos/]]></link>
			<title>ARTIGOS CIENTÍFICOS</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/midia/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/midia/]]></link>
			<title>MÍDIA</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:23:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://andremacedo.med.br/sobre/]]></guid>
			<link><![CDATA[https://andremacedo.med.br/sobre/]]></link>
			<title>SOBRE</title>
			<pubDate><![CDATA[Fri, 09 Oct 2020 20:23:51 +0000]]></pubDate>
		</item>
				</channel>
</rss>
